Nice Duplex with possibility of Double Occupancy. Well situated near public transport, grocery stores, schools etc Ideal for investors or to be occupied by future owner. Lots of natural light and a private backyard
20'4" X 75'
1927
Poured concrete
Asphalt and gravel
20'4" X 75'
1927
Poured concrete
Asphalt and gravel
Highway , Daycare centre , Metro , Elementary school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'9" X 12'4" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'4" X 9'6" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 13'4" X 9'4" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'3" X 5'6" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'4" X 11'8" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'4" X 10'1" | Wood | |
1 (app.) | Living room | Basement 1 | 18'6" X 13'4" | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 24'6" X 8'8" | Ceramic | |
1 (app.) | Powder room | Basement 1 | 5'4" X 5'2" | Ceramic | |
1 (app.) | Storage | Basement 1 | 5'7" X 9'6" | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 9'6" X 9'8" | Ceramic |
Electric baseboard units
Municipality
Municipality
2 Hot Water Tanks (40 gallons each)
Furniture and Personal Belongings of the tenants
My name is CHANTAL OLIVEIRA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is CHANTAL OLIVEIRA, real estate broker. Contact me for more information.
Hello, my name is EMELY OLIVEIRA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.